Inventory
2018 AFM4214 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 14 ft. |
Recommended Hp | 40-70 hp |
Weight | 3,000 lb. w/15 in. Tires; 3,150 lb. w/18 in. Tires |
Width | 14 ft. 3 in. |
2018 FDR1648 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 48 in. |
Recommended Hp | 30 hp |
Weight | 486 lb. |
Width | 50 1/2 in. |
2018 FDR1660 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 60 in. |
Recommended Hp | 30 hp |
Weight | 577 lb. |
Width | 62 1/2 in. |
2018 AFM4216 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 16 ft. 8 in. |
Recommended Hp | 40-70 hp |
Weight | 3,315 lb. w/15 in. Tires; 3,465 lb. w/18 in. Tires |
Width | 16 ft. 10 in. |
2018 FDR1672 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 30 hp |
Weight | 619 lb. |
Width | 74 1/2 in. |
2018 AFM4522 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 21 ft. 9 in. |
Recommended Hp | 65-100 hp |
Weight | 4,150 lb. |
Width | 22 ft. |
2018 FDR2572 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 72 in. |
Recommended Hp | 50 hp |
Weight | 718 lb. |
Width | 74 7/8 in. |
2018 FDR2584 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 84 in. |
Recommended Hp | 50 hp |
Weight | 812 lb. |
Width | 86 1/2 in. |
2018 FDR3690 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 90 in. |
Recommended Hp | 30-60 hp |
Weight | 930 lb. |
Width | 92 in. |
2018 AFM4211 - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 11 ft. 1 in. |
Recommended Hp | 30-65 hp |
Weight | 2,040 lb. |
Width | 11 ft. 3-1/2 in. |